Time Clock | |||||
---|---|---|---|---|---|
GPS Location Tracking | |||||
CoARC Surveying | |||||
Cloud Based | |||||
Mobile App | |||||
Effective and Simple Customization |
|||||
Valid, Useful, Advanced Reporting |
|||||
Multi-Platform | |||||
Accessible with any device | |||||
Customizable Procedural Competency Tracking |
|||||
Affective Evaluations | |||||
Daily Procedure Tracking | |||||
Complete Physician Interaction Management |
|||||
Document Management Solution | |||||
Security FERPH and HIPPA | |||||
Video and Text Tutorials | |||||
Accessible and Useful Demo | |||||
Inter-Rater Reliability Module | |||||
Audio Medical Terminology | |||||
Case Studies | |||||
Student Briefcase | |||||
SMS Preceptor Checkoff | |||||
CoArc Survey via SMS | |||||
Canvas Integration |